Retired June 26, 1957 Died December 21, 1971
Retired September 01, 1975 Died October 29, 1997
Retired July 01, 1946 Died May 06, 1984
Retired June 01, 1968 Died February 25, 1986
Retired August 01, 1972 Died January 04, 2004
Died April 18, 1970
Retired February 01, 1970 Died March 23, 2009
Retired February 01, 1973 Died October 15, 2015
Retired February 01, 1972 Died February 06, 1984
Retired August 01, 1972 Died September 06, 2018
Retired May 01, 2001
Retired December 01, 1954 Died April 09, 1997
Retired August 01, 1960 Died July 06, 1982
Retired June 01, 1979 Died April 30, 2020
Retired December 01, 1946 Died May 15, 1954
Retired July 01, 1957 Died June 27, 1990
Scientific Adviser to the Commander, Air Combat Command
Retired April 01, 1985 Died November 07, 2014
Retired December 01, 1982 Died December 24, 2009
Retired August 01, 1968 Died February 23, 2001